Visa Guru/Digital from Armeconombank

Visa Guru/Digital
Armeconombank
- ֏
- $
- €
- ₽
Relevant for 16.09.2026
Issuing fee
Free of charge
Card class
Visa Classic
Available for non-residents
Yes
Maintenance:
2 000֏ / year
Interest on balance
4%
Cashback
1%
Standard debit card with cashback | |
Payment system | Visa |
Available currencies | AMD, USD, EUR, RUB |
Card class | Visa Classic |
Issue format | Physical and digital |
Courier delivery | Not possible |
Overdraft | Available. Check with the bank for overdraft connection details |
Special conditions | As part of the salary package, annual card maintenance costs 1,000 drams. |
Issuing fee | Free of charge |
Maintenance fee | 2 000֏ / year |
Extras | In case of issuing a physical card, annual service is 3,000 AMD |
SMS notification fee | 20 AMD for 1 SMS |
Cash withdrawal | In the bank's ATMs: 3% |
Other commissions | 5,000 AMD for urgent card issuance |
Cashback | 0.5% for each cashless transaction in Armenia 1% for each cashless transaction abroad, but not exceeding 10,000 AMD |
Interest on balance | 4% |
Documents | Identity card, social card |
Documents | Identity card, social card |
Terms apply to the bank's head office and may differ at its branches.
Apply for a card