Accumulative Time Deposits from Acba Bank
Acba Bank
Accumulative Time Deposits
Relevant for 30.09.2026
Annual rate
1.6%
Deposit amount
from 200€
Term
181-732 days
Replenishment
Possible
Partial withdrawal
Not possible
Early termination
Not possible
Minimum amount | 200€ |
Deposit currency | EUR |
Interest capitalization | Yes |
Payment or capitalization of deposit interest | Half-yearly |
Minimum replenishment amount | Unlimited |
Maximum replenishment amount | Unlimited |
Special conditions | When opening a deposit at the bank branch, the interest rate is 0.1% lower than the stated rate. If the deposit amount is 7,500,000 AMD (or equivalent in foreign currency), the bank will provide a Visa Classic or Mastercard Standart card free of charge, but if the amount is higher than 7,500,000 AMD (or equivalent in foreign currency), the bank will provide a Visa Gold or Mastercard Gold card free of charge |
Documents for opening deposits | Identity card, social card |
Insurance | Up to 16 million AMD in each bank |
There are no promotions or bonuses for this deposit yet |
This deposit is available for non-residents of Armenia | |
Documents for non-residents | Identity card, registration, certificate of source of income |
Conditions for non-residents | Հաշիվ բացելու արժեքը 15,000 դրամ է |
Terms apply to the bank's head office and may differ at its branches.
Open deposit