Ameria deposit from Ameriabank
Ameriabank
Ameria deposit
Relevant for 16.09.2026
Annual rate
3.4%
Deposit amount
to 5 512 500$
Term
731-1825 days
Replenishment
Not possible
Partial withdrawal
Not possible
Early termination
Not possible
Minimum amount | 100$ |
Maximum amount | 5 512 500$ |
Deposit currency | USD |
Interest capitalization | Yes |
Payment or capitalization of deposit interest | Monthly |
Special conditions | Free account opening. If the deposit amount exceeds 2,000 AMD, then a Visa or Mastercard card is provided free of charge, where interest from the deposit is accrued. In case of early termination, the interest rate is reduced to 0.1% of the interest that has already accrued at the time of withdrawal. For premium clients, an additional 0.15-0.25% is accrued to the base interest rate for all currencies. |
Documents for opening deposits | Identity card, social card |
Insurance | Up to 16 million AMD in each bank |
There are no promotions or bonuses for this deposit yet |
This deposit is available for non-residents of Armenia | |
Documents for non-residents | Identity card, registration, lease or employment contract |
Conditions for non-residents | 20 000 AMD for opening an account |
Terms apply to the bank's head office and may differ at its branches.
Open deposit